WHEY PROTEIN
Your Muscles’ Best Friend
- Maintains & repairs lean body mass
- Strengthens immune system
- Accelerates recovery
BENEFITS:
To feel and perform your best, day after day, your protein needs must be met. Doing so is easy with Hammer Nutrition’s Whey Protein, which contains 100% whey protein isolate, the most bioavailable protein on the planet. Hammer’s Whey Protein is super pure—free of lactose, fat, and added sugar, and is derived from US-raised, grass-fed, hormone-, and antibiotic-free cows. A whopping six grams of the multibeneficial amino acid, L-glutamine, are added for additional health benefits.
Hammer Whey Protein is certified by Informed Sport.
HOW TO USE:
Mix 1 scoop to 8-12 ounce of water.
ADDITIONAL INFORMATION - INGREDIENT BREAKDOWN:
Whey Protein Isolate – The most bioavailable of all protein sources, it contains the highest percentage of the nine essential amino acids (EAA)—those that the body does not manufacture and must obtain from dietary sources. Whey is also high in the branched-chain amino acids (BCAA’s) that are needed for tissue repair and immune system support. Our grass-fed Whey Isolate is approximately 90% protein, and 99% lactose free.
L-Glutamine – The most abundant amino acid found in muscles, L-glutamine is essential for a multitude of recovery processes but is rapidly depleted during intense exercise. Its role in glycogen synthesis (carbohydrate storage) and the repair and rebuilding of muscle tissue are among its many important functions. It also contributes to growth hormone release, and is a key component for intestinal and immune system health. Low levels of L-glutamine have been shown to correlate with over-training syndrome.
Stevia – A natural, calorie-free sweeter derived from the leaves of Stevia rebaudiana, a plant native to Central and South America. It does not affect blood sugar levels or contribute to tooth decay like sugar does.
Nutrition Facts:
Whey Chocolate Nutrition Facts | ||
---|---|---|
Serving Size: 25g (Approx 1 Level Scoop or Single Serving) | ||
Amount Per Serving | % Daily Value* | |
Calories | 70 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Cholesterol | 5mg | 2% |
Sodium | 60mg | 3% |
Total Carbohydrate | 1.5g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 1g | ** |
Added Sugars | 0g | 0% |
Protein | 15g | 30% |
Vitamin D | 0mcg | 0% |
Calcium | 80mg | 6% |
Iron | 0mg | 0% |
Potassium | 126mg | 2% |
*Percent Daily Values are based on a 2,000 calorie diet. **No % Daily Value established. | ||
Ingredients: Whey Protein Isolate, L-Glutamine, Natural Flavor, Cocoa, Stevia Extract. | ||
Contains:Milk THIS PRODUCT IS MANUFACTURED IN AN INFORMED CHOICE REGISTERED FACILITY. |
Whey Strawberry Nutrition Facts | ||
---|---|---|
Serving Size: 24g (Approx 1 Level Scoop or Single Serving) | ||
Amount Per Serving | % Daily Value* | |
Calories | 70 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Cholesterol | 5mg | 2% |
Sodium | 60mg | 3% |
Total Carbohydrate | 1g | <1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 1g | ** |
Added Sugars | 0g | 0% |
Protein | 15g | 30% |
Vitamin D | 0mcg | 0% |
Calcium | 79mg | 6% |
Iron | 0mg | 0% |
Potassium | 82mg | 2% |
*Percent Daily Values are based on a 2,000 calorie diet. **No % Daily Value established. | ||
Ingredients: Whey Protein Isolate, L-Glutamine, Natural Flavors, Stevia Extract. | ||
Contains:Milk THIS PRODUCT IS MANUFACTURED IN AN INFORMED CHOICE REGISTERED FACILITY. |
Whey Vanilla Nutrition Facts | ||
---|---|---|
Serving Size: 23.7g (Approx 1 Level Scoop or Single Serving) | ||
Amount Per Serving | % Daily Value* | |
Calories | 70 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Cholesterol | 5mg | 2% |
Sodium | 60mg | 3% |
Total Carbohydrate | 1g | <1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | ** |
Added Sugars | 0g | 0% |
Protein | 15g | 30% |
Vitamin D | 0mcg | 0% |
Calcium | 78mg | 6% |
Iron | 0mg | 0% |
Potassium | 82mg | 2% |
*Percent Daily Values are based on a 2,000 calorie diet. **No % Daily Value established. | ||
Ingredients: Whey Protein Isolate, L-Glutamine, Natural Flavors, Stevia Extract. | ||
Contains:Milk THIS PRODUCT IS MANUFACTURED IN AN INFORMED CHOICE REGISTERED FACILITY. |